Schedule
Saturday 21/4/2018
| Time | Room A | Room B |
|---|---|---|
| 09:45 - 10:00 | WELCOME | WELCOME |
| 10:00 - 10:55 | GDPR for Nerds (Frank Louwers) | Troubleshooting Workshop (Bert Van Vreckem) |
| 11:00 - 11:55 | Jenkins as SysAdmin tool (Fabian Arrotin) | Troubleshooting Workshop (Bert Van Vreckem) |
| 12:00 - 12:55 | Jinja2 and Data Manipulation (Dag Wieers) | Troubleshooting Workshop (Bert Van Vreckem) |
| 13:00 - 13:55 | LUNCH | LUNCH |
| 14:00 - 14:55 | Ansible AWX (Jan-Piet Mens) | ZFS on Linux (Wouter Verhelst) |
| 15:00 - 15:55 | Simple system testing with Roundup and Ansible (Pieter Hollants) | Using Gluster for your Storage Workloads (Niels de Vos) |
| 16:00 - 16:55 | From Boot to root, pentesting with Docker (Jean-François Maes) | Ansible Role testing with Molecule (Ton Kersten) |
| 17:00 - 17:55 | PREP SOCIAL | Lan Party using Open Source tools (Christophe Vanlancker) |
| 18:00 - 21:55 | SOCIAL EVENT | SOCIAL EVENT |
Sunday 22/4/2018
| Time | Room A | Room B |
|---|---|---|
| 10:00 - 10:55 | OAuth 2.0 And OpenID Connect (Tim Speetjens) | Applying SOLID principles to Infrastructure as Code (Bram Vogelaar) |
| 11:00 - 11:55 | Zabbix 4.0 : New feautres (Patrik Uytterhoeven) | Infrastructure As Data (Serge van Ginderachter) |
| 12:00 - 12:55 | Prometheus for the traditional DC (Julien Pivotto) | Dealing with complexity and abstractions in config management (Simon Peeters) |
| 13:00 - 13:55 | LUNCH | LUNCH |
| 14:00 - 14:55 | Is Your DNS Server Up-To-Date (Pieter Lexis) | Scheduling data Pipelines (Bert Desmet) |
| 15:00 - 15:55 | Relax-and-Recover Automated testing (Gratien D'haese) | Making Sense of SyslogNG (Peter Czanik) |
| 16:00 - 16:55 | Tesla Hacking (Jasper Nuyens) | FreeBSD is not a Linux distro (Kristof Provost) |
| 17:00 - 17:55 | Varnish (Mattias Geniar) | Your app lives on a network (Wim Godden) |
| 18:00 - 18:15 | CLOSING | CLOSING |
Room Assignment
- Room A: Presentation Room
- Room B: Presentation/Workshop Room



